
Contact Us
Main Office
Southern Kennebec Child Development Corporation
337 Maine Avenue
Farmingdale, ME 04344
| Telephone: | 207.582.3110 | Fax (General): | 207.582.3112 | |
| Toll Free: | 800.525.2229 | Fax (Operations): | 207.582.3113 | |
| Care for ME: | 866.638.7878 | Fax (RDC): | 207.582.3115 |
Main Office Directory
Name |
Position |
Ext. |
|
|---|---|---|---|
| Michele Pino | Executive Director | michelep@skcdc.org | 12 |
| Rita Fullerton | Resource Development Center Director | rita@skcdc.org | 27 |
| Lucinda Long | Human Resources Director | hr@skcdc.org | 21 |
| Lisa Lowery | Operations Director | operations@skcdc.org | 22 |
| Monique Morin | Finance Director | fiscalm@skcdc.org | 15 |
| Deborah Vinci-Hall | Project Director | projectdirector@skcdc.org | 14 |
| Deb Brown | Home Start Coordinator | homest@skcdc.org | 31 |
| Susan Daniels | Disabilities and Mental Health Manager | sued@skcdc.org | 19 |
| Kelley Bowley | Resource & Referral Specialist / Care for ME Coordinator | rr@skcdc.org | 29 |
| Pam Morin | Family Services Manager Home Start |
pamm@skcdc.org | 35 |
| Penny Robideau | Program Manager Fayette, Monmouth, Mt. Vernon, Readfield, Webster, Winthrop |
pennyr@skcdc.org | 41 |
| Sue Robinson | Program Manager Building Blocks School, Gardiner, Lake Region, South Gardiner |
suer@skcdc.org | 18 |
| Julie Shepard | Child and Adult Care Food Program (CACFP) Specialist | cacfpspec@skcdc.org | 36 |
| Cheryl Socquet | Support Services Manager | cheryls@skcdc.org | 38 |
| Pam Soucy | Training Coordinator Child Care Options | training@skcdc.org | 25 |
| Jen Welch | Program Manager / Training Manager Magic Years, New Adventures |
jenw@skcdc.org | 45 |
